Near RIMS, Dr.J.Sharans Gali (Buxi Avenue) Bariatu Ranchi-834009 Jharkhand
Main Lab: +91 6512541782, 9507036000,
Main Lab Reports: +91 9507036111,
Emergency: +91 9507043000 (Vishwajeet),9135005411 (Sandeep)
Emergency: +91 9507043000 (Vishwajeet),9135005411 (Sandeep)LIST OF TEST
| S.no | Category | Tests Name | Price |
|---|---|---|---|
| 1 | BIO_NEW | 24 Ur Cal/Cre ratio | 525 |
| 2 | BIO_NEW | 24 Ur Prot/Cre ratio | 575 |
| 3 | BIO_NEW | Ur Cal/Cre Ratio | 525 |
| 4 | BIOCHEMISTRY | 1000 | |
| 5 | BIOCHEMISTRY | 350 | |
| 6 | BIOCHEMISTRY | LIPID PROFILE 3 (COMPLETE WITH DIRECT LDL) | 1300 |
| 7 | BIOCHEMISTRY | [Lp(a)] | 1000 |
| 8 | BIOCHEMISTRY | 24 Hr urine pH | 200 |
| 9 | BIOCHEMISTRY | 24 Hr. Urine Albumin | 400 |
| 10 | BIOCHEMISTRY | 24 Hr. Urine Calcium | 400 |
| 11 | BIOCHEMISTRY | 24 Hr. Urine Chloride | 400 |
| 12 | BIOCHEMISTRY | 24 Hr. Urine Creatinine | 400 |
| 13 | BIOCHEMISTRY | 24 Hr. Urine Magnesium | 1000 |
| 14 | BIOCHEMISTRY | 24 Hr. Urine Phosphorus | 400 |
| 15 | BIOCHEMISTRY | 24 Hr. Urine Potassium | 400 |
| 16 | BIOCHEMISTRY | 24 Hr. Urine Protein | 400 |
| 17 | BIOCHEMISTRY | 24 Hr. Urine Sodium | 400 |
| 18 | BIOCHEMISTRY | 24 Hr. Urine Urea | 400 |
| 19 | BIOCHEMISTRY | 24 Hr. Urine Uric Acid | 400 |
| 20 | BIOCHEMISTRY | 24 hrs urine output | 150 |
| 21 | BIOCHEMISTRY | 24 hrs. Urinary V.M.A. | 2500 |
| 22 | BIOCHEMISTRY | 24 hrs.Urine for AFB | 400 |
| 23 | BIOCHEMISTRY | 24 Urinary Protein/Creatinine Ratio | 500 |
| 24 | BIOCHEMISTRY | Acid Phosphatase--Prostatic | 1000 |
| 25 | BIOCHEMISTRY | Acid Phosphatase-Total | 1000 |
| 26 | BIOCHEMISTRY | ADA | 700 |
| 27 | BIOCHEMISTRY | Albumin | 300 |
| 28 | BIOCHEMISTRY | Alk Phosphatase | 200 |
| 29 | BIOCHEMISTRY | Ammonia | 1000 |
| 30 | BIOCHEMISTRY | Amylase | 800 |
| 31 | BIOCHEMISTRY | Angiotensin Converting Enzyme (ACE) | 2500 |
| 32 | BIOCHEMISTRY | Apo A | 500 |
| 33 | BIOCHEMISTRY | Apo B | 500 |
| 34 | BIOCHEMISTRY | APTT | 600 |
| 35 | BIOCHEMISTRY | ASO | 600 |
| 36 | BIOCHEMISTRY | Bicarbonate | 600 |
| 37 | BIOCHEMISTRY | BILIRUBIN | 200 |
| 38 | BIOCHEMISTRY | BILIRUBIN ( T+D) | 400 |
| 39 | BIOCHEMISTRY | Blood for Ph | 300 |
| 40 | BIOCHEMISTRY | Blood Sugar (Fasting +PP) | 200 |
| 41 | BIOCHEMISTRY | Blood Sugar 1 1/2 hrs after Food | 100 |
| 42 | BIOCHEMISTRY | Blood Sugar 1 1/2 hrs after Glucose | 100 |
| 43 | BIOCHEMISTRY | Blood Sugar 1 hr 100 gms | 100 |
| 44 | BIOCHEMISTRY | Blood Sugar 1 hr after Food | 100 |
| 45 | BIOCHEMISTRY | Blood Sugar 2hr after Glucose ( 75 gm ) / DIPSI TEST | 100 |
| 46 | BIOCHEMISTRY | Blood Sugar 2hr after Glucose (75 gms) | 100 |
| 47 | BIOCHEMISTRY | Blood Sugar 3 hrs after Glucose | 100 |
| 48 | BIOCHEMISTRY | Blood Sugar 4 hrs after Glucose | 100 |
| 49 | BIOCHEMISTRY | Blood Sugar pp 1 hr 100 gms | 100 |
| 50 | BIOCHEMISTRY | Blood Sugar pp 1 hr 50 gms | 100 |
| 51 | BIOCHEMISTRY | Blood Sugar pp 1 hr 75 gms | 100 |
| 52 | BIOCHEMISTRY | BS(F) | 100 |
| 53 | BIOCHEMISTRY | BS(PP) | 100 |
| 54 | BIOCHEMISTRY | BS(PP) | 100 |
| 55 | BIOCHEMISTRY | BS(PP) | 100 |
| 56 | BIOCHEMISTRY | BS(R) | 100 |
| 57 | BIOCHEMISTRY | BS(R) Gluco | 100 |
| 58 | BIOCHEMISTRY | BUN | 200 |
| 59 | BIOCHEMISTRY | C-3 | 2000 |
| 60 | BIOCHEMISTRY | C-4 | 2000 |
| 61 | BIOCHEMISTRY | calcium | 400 |
| 62 | BIOCHEMISTRY | Ceruloplasmin | 2000 |
| 63 | BIOCHEMISTRY | Chloride | 200 |
| 64 | BIOCHEMISTRY | CHOLESTROL | 275 |
| 65 | BIOCHEMISTRY | Cholinesterase | 2000 |
| 66 | BIOCHEMISTRY | Copper | 1200 |
| 67 | BIOCHEMISTRY | CPK | 600 |
| 68 | BIOCHEMISTRY | CPK-MB | 1000 |
| 69 | BIOCHEMISTRY | Creatine Kinase | 600 |
| 70 | BIOCHEMISTRY | Creatinine | 200 |
| 71 | BIOCHEMISTRY | Creatinine Clearance | 800 |
| 72 | BIOCHEMISTRY | CRP | 600 |
| 73 | BIOCHEMISTRY | eGFR | 800 |
| 74 | BIOCHEMISTRY | Factor - IX | 3000 |
| 75 | BIOCHEMISTRY | Factor - VIII | 3000 |
| 76 | BIOCHEMISTRY | Factor - X | 3000 |
| 77 | BIOCHEMISTRY | Fluid for albumin | 300 |
| 78 | BIOCHEMISTRY | Fluid for Amylase | 800 |
| 79 | BIOCHEMISTRY | Fluid for Lipase | 1000 |
| 80 | BIOCHEMISTRY | Fluid TG | 350 |
| 81 | BIOCHEMISTRY | Folic Acid | 2500 |
| 82 | BIOCHEMISTRY | G-6-PD | 1000 |
| 83 | BIOCHEMISTRY | Gamma GT | 600 |
| 84 | BIOCHEMISTRY | Globulins | 275 |
| 85 | BIOCHEMISTRY | Glucose, Fasting+PP(3hr), Plasma | 200 |
| 86 | BIOCHEMISTRY | HDL CHOLESTEROL | 350 |
| 87 | BIOCHEMISTRY | HS - CRP | 600 |
| 88 | BIOCHEMISTRY | ica++ | 400 |
| 89 | BIOCHEMISTRY | Lactate | 1000 |
| 90 | BIOCHEMISTRY | LDH | 700 |
| 91 | BIOCHEMISTRY | LDL | 350 |
| 92 | BIOCHEMISTRY | LDL / HDL Ratio | 700 |
| 93 | BIOCHEMISTRY | Lipase | 1000 |
| 94 | BIOCHEMISTRY | LIPID PROFILE 1 | 700 |
| 95 | BIOCHEMISTRY | LIPID PROFILE 2 (DIRECT LDL) | 1000 |
| 96 | BIOCHEMISTRY | Lithium | 600 |
| 97 | BIOCHEMISTRY | LIVER FUNCTION TEST | 1000 |
| 98 | BIOCHEMISTRY | Magnesium | 1000 |
| 99 | BIOCHEMISTRY | Nephro Care Bicarbonate | 600 |
| 100 | BIOCHEMISTRY | Nephro Care Calcium | 400 |
| 101 | BIOCHEMISTRY | Nephro Care Chloride | 200 |
| 102 | BIOCHEMISTRY | Nephro Care Magnesium | 1000 |
| 103 | BIOCHEMISTRY | Nephro Care Na + K+ | 350 |
| 104 | BIOCHEMISTRY | PHOSPHORUS | 400 |
| 105 | BIOCHEMISTRY | POTASSIUM | 200 |
| 106 | BIOCHEMISTRY | RA | 600 |
| 107 | BIOCHEMISTRY | Serum Alcohol | 2000 |
| 108 | BIOCHEMISTRY | Serum Iron | 600 |
| 109 | BIOCHEMISTRY | Serum Osmolality | 1800 |
| 110 | BIOCHEMISTRY | SGOT | 200 |
| 111 | BIOCHEMISTRY | SGPT | 200 |
| 112 | BIOCHEMISTRY | SODIUM | 200 |
| 113 | BIOCHEMISTRY | T.Chol / HDL Ratio | 600 |
| 114 | BIOCHEMISTRY | T.Protein | 500 |
| 115 | BIOCHEMISTRY | TIBC | 500 |
| 116 | BIOCHEMISTRY | Total Protein CSF | 500 |
| 117 | BIOCHEMISTRY | Total Proteins | 500 |
| 118 | BIOCHEMISTRY | Total Urinary Protein | 400 |
| 119 | BIOCHEMISTRY | Transferrin Saturation | 500 |
| 120 | BIOCHEMISTRY | Triglycerides | 350 |
| 121 | BIOCHEMISTRY | Ur Copper | 1200 |
| 122 | BIOCHEMISTRY | UREA | 200 |
| 123 | BIOCHEMISTRY | URIC ACID | 300 |
| 124 | BIOCHEMISTRY | Urinary Albumin (Random Sample) | 300 |
| 125 | BIOCHEMISTRY | Urinary Albumin/Creatinine Ratio | 500 |
| 126 | BIOCHEMISTRY | Urinary Amylase | 800 |
| 127 | BIOCHEMISTRY | Urinary Calcium (Random Sample) | 400 |
| 128 | BIOCHEMISTRY | Urinary Creatinine (Random Sample) | 200 |
| 129 | BIOCHEMISTRY | Urinary Magnesium | 1000 |
| 130 | BIOCHEMISTRY | Urinary Microalbumin/Creatinine Ratio | 800 |
| 131 | BIOCHEMISTRY | Urinary Phosphorus (Random Sample) | 400 |
| 132 | BIOCHEMISTRY | Urinary Potassium (Random sample) | 200 |
| 133 | BIOCHEMISTRY | Urinary Protein/Creatinine Ratio | 500 |
| 134 | BIOCHEMISTRY | Urinary Sodium | 200 |
| 135 | BIOCHEMISTRY | Urinary Triglyceride (Random Sample) | 350 |
| 136 | BIOCHEMISTRY | Urinary Urea (Random Sample) | 200 |
| 137 | BIOCHEMISTRY | Urinary Uric Acid | 300 |
| 138 | BIOCHEMISTRY | Urine for Glucose (F) | 50 |
| 139 | BIOCHEMISTRY | Urine for Glucose (PP) | 50 |
| 140 | BIOCHEMISTRY | Urine for Glucose (Random) | 50 |
| 141 | BIOCHEMISTRY | Urine for Glucose 1hr (PP) | 50 |
| 142 | BIOCHEMISTRY | Urine Osmolality | 1800 |
| 143 | BIOCHEMISTRY | VLDL | 300 |
| 144 | BIOCHEMISTRY | zinc | 1500 |
| 145 | CLIA | 100 | |
| 146 | CLIA | (D1 - D3) ESTRADIOL | 1500 |
| 147 | CLIA | (D1 - D3) FSH | 500 |
| 148 | CLIA | (D1 - D3) LH | 500 |
| 149 | CLIA | (D1 - D3) PROLACTIN | 500 |
| 150 | CLIA | (D1 - D3) TSH | 275 |
| 151 | CLIA | 17 OH Progesterone | 1500 |
| 152 | CLIA | 24 Hrs.Urinary Cortisol | 1500 |
| 153 | CLIA | A.M.H. | 2500 |
| 154 | CLIA | ACTH | 2500 |
| 155 | CLIA | Alpha-Fetoprotein | 2000 |
| 156 | CLIA | Anti Cardiolipin (IgM, IgG & IgA) | 2400 |
| 157 | CLIA | Anti Cardiolipin Antibodies IgA | 800 |
| 158 | CLIA | Anti Cardiolipin Antibodies IgG | 800 |
| 159 | CLIA | Anti Cardiolipin Antibodies IgM | 800 |
| 160 | CLIA | Anti DGP IgA | 2000 |
| 161 | CLIA | Anti Tg | 2000 |
| 162 | CLIA | Anti TPO | 1500 |
| 163 | CLIA | Anti TTG | 2000 |
| 164 | CLIA | Beta 2 - Microglobulin | 3000 |
| 165 | CLIA | C - Peptide | 2500 |
| 166 | CLIA | CA - 15.3 | 2500 |
| 167 | CLIA | CA 19-9 | 2000 |
| 168 | CLIA | CA-125 | 2000 |
| 169 | CLIA | CEA | 2000 |
| 170 | CLIA | CMV IgG | 700 |
| 171 | CLIA | CMV IgM | 700 |
| 172 | CLIA | COVID IgG | 1500 |
| 173 | CLIA | COVID2 S PROTIEN | 2500 |
| 174 | CLIA | CYFRA 21 -1 | 3000 |
| 175 | CLIA | Dengue (Quantitative NS1/IgM) | 1500 |
| 176 | CLIA | DHEAS | 2000 |
| 177 | CLIA | Epstein Barr Virus (EBV) VCA / EA IgG | 3000 |
| 178 | CLIA | Epstein Barr Virus (EBV) VCA IgM | 3000 |
| 179 | CLIA | ESTRADIOL | 1500 |
| 180 | CLIA | Ferritin | 1800 |
| 181 | CLIA | Free Beta HCG | 2500 |
| 182 | CLIA | Free Testesterone | 2000 |
| 183 | CLIA | FreeT3 | 350 |
| 184 | CLIA | FreeT4 | 350 |
| 185 | CLIA | FSH | 500 |
| 186 | CLIA | FSH, LH, PROLACTIN | 1500 |
| 187 | CLIA | GAD - 65 IgG | 4000 |
| 188 | CLIA | GROWTH HORMONE | 2500 |
| 189 | CLIA | HB Electrophoresis | 3000 |
| 190 | CLIA | HE - 4 | 2500 |
| 191 | CLIA | HIV (Combi - Ag + Ab) | 600 |
| 192 | CLIA | HLA- B27 | 4000 |
| 193 | CLIA | Homocysteine | 1500 |
| 194 | CLIA | HSV IgG | 700 |
| 195 | CLIA | HSV IgM | 700 |
| 196 | CLIA | IgA (Immunoglobulin A) | 2500 |
| 197 | CLIA | IgG (Immunoglobulin G) | 2500 |
| 198 | CLIA | IgM (Immunoglobulin M) | 2500 |
| 199 | CLIA | IL-6 | 4000 |
| 200 | CLIA | INHIBIN A | 2000 |
| 201 | CLIA | Insulin (PP) | 2000 |
| 202 | CLIA | Insulin Fasting | 2000 |
| 203 | CLIA | LH | 500 |
| 204 | CLIA | Maternal AFP | 2000 |
| 205 | CLIA | Measles IgG | 3000 |
| 206 | CLIA | Mumps IgG | 3000 |
| 207 | CLIA | PAPP - 1 | 2500 |
| 208 | CLIA | Para Thyroid Hormone | 2000 |
| 209 | CLIA | PIVKA - II | 3000 |
| 210 | CLIA | proBNP | 2500 |
| 211 | CLIA | Procalcitonin | 3500 |
| 212 | CLIA | PROLACTIN | 500 |
| 213 | CLIA | PSA | 1000 |
| 214 | CLIA | Rubella IgG | 700 |
| 215 | CLIA | Rubella IgM | 700 |
| 216 | CLIA | Serum Beta H.C.G. | 1600 |
| 217 | CLIA | Serum Cortisol | 2000 |
| 218 | CLIA | Serum Cortisol (Evening sample) | 2000 |
| 219 | CLIA | Serum Cortisol (Morning sample) | 2000 |
| 220 | CLIA | Serum Insulin | 2000 |
| 221 | CLIA | Serum Progesterone | 2000 |
| 222 | CLIA | Serum Thyroglobulin | 2000 |
| 223 | CLIA | SHB | 3000 |
| 224 | CLIA | Stool / Fecal Calprotectin | 3500 |
| 225 | CLIA | Syphilis | 600 |
| 226 | CLIA | T3 | 225 |
| 227 | CLIA | T3, T4 | 450 |
| 228 | CLIA | T3, TSH | 500 |
| 229 | CLIA | T4 | 225 |
| 230 | CLIA | T4, TSH | 500 |
| 231 | CLIA | T4,TSH | 500 |
| 232 | CLIA | TESTOSTERONE | 2000 |
| 233 | CLIA | THYROID PROFILE | 725 |
| 234 | CLIA | TORCH PANEL, IgG | 3000 |
| 235 | CLIA | TORCH PANEL, IgM | 3000 |
| 236 | CLIA | Triple Test | 5000 |
| 237 | CLIA | Trop - T | 1200 |
| 238 | CLIA | Troponin - I | 1200 |
| 239 | CLIA | Trop-T (Quali) | 1200 |
| 240 | CLIA | TSH | 275 |
| 241 | CLIA | Unconjugated Estriol (E3) | 1800 |
| 242 | CLIA | Varicella (Chicken Pox) IgG | 3000 |
| 243 | CLIA | Varicella (Chicken Pox) IgM | 3000 |
| 244 | CLIA | Vit D | 2500 |
| 245 | CLIA | Vitamin B12 | 1500 |
| 246 | CULTURE | 1000 | |
| 247 | CULTURE | AIR SAMPLER | 750 |
| 248 | CULTURE | BACTEC BLOOD CULTURE | 1700 |
| 249 | CULTURE | BLOOD CULTURE | 1000 |
| 250 | CULTURE | BLOOD CULTURE FOR SALMONELLA | 1000 |
| 251 | CULTURE | CULTURE & SENSITIVITY 1 | 700 |
| 252 | CULTURE | CULTURE & SENSITIVITY 1 | 0 |
| 253 | CULTURE | CULTURE & SENSITIVITY 2 | 700 |
| 254 | CULTURE | DRUG SENSITIVITY TEST (5 Drugs) | 0 |
| 255 | CULTURE | DRUG SENSITIVITY TEST 1 | 0 |
| 256 | CULTURE | DRUG SENSITIVITY TEST 2 | 0 |
| 257 | CULTURE | FUNGUS CULTURE | 1000 |
| 258 | CULTURE | TB CULTURE 5 DRUG PANEL | 3000 |
| 259 | CULTURE | TULIP DRUG SENSITIVITY GN PANEL | 0 |
| 260 | CULTURE | TULIP DRUG SENSITIVITY GN PANEL 2 | 0 |
| 261 | CULTURE | TULIP DRUG SENSITIVITY GP PANEL | 0 |
| 262 | CULTURE | TULIP DRUG SENSITIVITY GP PANEL 2 | 0 |
| 263 | CULTURE | TULIP DRUG SENSITIVITY TEST (5 Drugs) | 0 |
| 264 | CULTURE | WATER CULTURE | 1000 |
| 265 | CULTURE | XXCULTURE & SENSITIVITY 1 | 600 |
| 266 | CULTURE | XXDRUG SENSITIVITY TEST 1 | 0 |
| 267 | CYTOLOGY | 300 | |
| 268 | CYTOLOGY | BONE MARROW | 2000 |
| 269 | CYTOLOGY | BREAST DISCHARGE CYTOLOGY | 800 |
| 270 | CYTOLOGY | BUCCAL SMEAR FOR BARR BODIES | 500 |
| 271 | CYTOLOGY | CT GUIDED FNAC/BIOPSY | 1500 |
| 272 | CYTOLOGY | CYTOLOGY 1 | 800 |
| 273 | CYTOLOGY | CYTOLOGY 2 | 800 |
| 274 | CYTOLOGY | Endometrial Wash | 800 |
| 275 | CYTOLOGY | FNAC 1 sample | 1000 |
| 276 | CYTOLOGY | FNAC 2 sample | 1500 |
| 277 | CYTOLOGY | PAP SMEAR | 800 |
| 278 | CYTOLOGY | PAP SMEAR (LBC) | 1000 |
| 279 | CYTOLOGY | Sputum for Mailgnant cells | 500 |
| 280 | CYTOLOGY | USG GUIDED FNAC | 1200 |
| 281 | DISCONTINUED | Alk Phosphatase | 0 |
| 282 | DISCONTINUED | BILIRUBIN ( T+D) | 0 |
| 283 | DISCONTINUED | SGOT | 0 |
| 284 | DISCONTINUED | SGPT | 0 |
| 285 | ELECTROPHORESIS | Hb Electrophoresis Outsource | 1500 |
| 286 | ELECTROPHORESIS | Protein Electrophoresis | 3500 |
| 287 | ELISA | A.S.M.A. | 2000 |
| 288 | ELISA | Allergy ( Food ) | 5000 |
| 289 | ELISA | Allergy ( Food / Detailed - 38 Allergen) | 10000 |
| 290 | ELISA | Allergy ( Pediatric ) | 6000 |
| 291 | ELISA | Allergy ( Respiratory ) | 5000 |
| 292 | ELISA | Allergy ( Respiratory / Detailed - 29 Allergen ) | 10000 |
| 293 | ELISA | AMA | 2000 |
| 294 | ELISA | ANA | 2000 |
| 295 | ELISA | ANA Profile | 4000 |
| 296 | ELISA | Anti Cardiolipin IgA | 800 |
| 297 | ELISA | Anti Cardiolipin IgG | 800 |
| 298 | ELISA | Anti Cardiolipin IgM | 800 |
| 299 | ELISA | Anti CCP (HS) | 2000 |
| 300 | ELISA | Anti ds DNA | 2500 |
| 301 | ELISA | Anti HAV IgM | 1200 |
| 302 | ELISA | Anti HBc - Core Antibody (IgM) | 1200 |
| 303 | ELISA | Anti HBe - Envelop Antibody | 1200 |
| 304 | ELISA | Anti HBs - Surface Antibody | 1200 |
| 305 | ELISA | Anti HCV | 1000 |
| 306 | ELISA | Anti HEV IgM | 1800 |
| 307 | ELISA | Anti LKM 1 | 2000 |
| 308 | ELISA | Anti Phospholipid Antibody, IgG | 700 |
| 309 | ELISA | Anti Phospholipid Antibody, IgM | 700 |
| 310 | ELISA | Anti Scl 70 IgG | 3000 |
| 311 | ELISA | Anti-Saccharomyces Cerevisiae Antibody (ASCA) | 3000 |
| 312 | ELISA | Aspergillus IgE Specific | 2500 |
| 313 | ELISA | Aspergillus IgG Specific | 2000 |
| 314 | ELISA | Beta 2 Glycoprotein IgG | 1500 |
| 315 | ELISA | Beta 2 Glycoprotein IgM | 1500 |
| 316 | ELISA | C-ANCA | 2000 |
| 317 | ELISA | Elisa for Cysticercosis | 2000 |
| 318 | ELISA | Elisa Test for Echinococcus IgG ( Hydatid Serology) | 3000 |
| 319 | ELISA | GASTRO Profile | 5000 |
| 320 | ELISA | H.Pylori (AG) | 2500 |
| 321 | ELISA | H.Pylori (IgG) | 2500 |
| 322 | ELISA | HAV Antibodies | 1200 |
| 323 | ELISA | HBe Ag - Envelop Antigen | 1200 |
| 324 | ELISA | HBsAg Surface Antigen | 500 |
| 325 | ELISA | HBsAg Surface Antigen (Confirmatory Test) | 1000 |
| 326 | ELISA | HIV | 600 |
| 327 | ELISA | Hypersensitivity Pneumonitis ( HP ) Panel | 13000 |
| 328 | ELISA | Micro Filaria Antibody | 1000 |
| 329 | ELISA | Micro Filaria Antigen | 1000 |
| 330 | ELISA | P-ANCA | 2000 |
| 331 | ELISA | Serum IgE | 1600 |
| 332 | ELISA | SS - A | 3000 |
| 333 | ELISA | SS - B | 3000 |
| 334 | ELISA | TB ELISA IgG,IgM | 1200 |
| 335 | ELISA | TB Interferon Gamma Assay | 3500 |
| 336 | ELISA | Tb platinum | 2000 |
| 337 | ELISA | TB. ELISA, IgA | 600 |
| 338 | ELISA | TB. ELISA, IgG | 600 |
| 339 | ELISA | TB. ELISA, IgM | 600 |
| 340 | ELISA | Toxo IgG | 700 |
| 341 | ELISA | Toxo IgG + IgM | 1400 |
| 342 | ELISA | Toxo IgM | 700 |
| 343 | ELISA | Western Blot | 3000 |
| 344 | Fluid for Amylase | fluid for amylase | 800 |
| 345 | FLUIDS | ASPIRATED FLUID (Protein + Sugar) | 400 |
| 346 | FLUIDS | Aspirated Fluid, Cells Count | 600 |
| 347 | FLUIDS | BAL FLUID | 0 |
| 348 | FLUIDS | CSF, (SUGAR+PROTEIN+CELLS) | 500 |
| 349 | FLUIDS | FLUID FOR CYTOLOGY | 500 |
| 350 | FLUIDS | Fluid for BUN | 200 |
| 351 | FLUIDS | FLUID FOR CHEMICAL & CYTOLOGY | 800 |
| 352 | FLUIDS | FLUID FOR CHEMICAL & CYTOLOGY | 800 |
| 353 | FLUIDS | Fluid for Creatinine | 200 |
| 354 | FLUIDS | Fluid for Sugar | 100 |
| 355 | FLUIDS | Fluid for Urea | 200 |
| 356 | FLUIDS | Fluid-pH Value | 300 |
| 357 | FLUIDS | LDH Fluids | 700 |
| 358 | FLUIDS | MALIGNANT CELL | 600 |
| 359 | FLUIDS | SAAG | 200 |
| 360 | HEMATOLOGY | 400 | |
| 361 | HEMATOLOGY | ABO Grouping | 100 |
| 362 | HEMATOLOGY | ABO Grouping & Rh | 200 |
| 363 | HEMATOLOGY | Absolute Basophil Count | 200 |
| 364 | HEMATOLOGY | Absolute Eosinophil Count | 200 |
| 365 | HEMATOLOGY | Absolute Lymphocyte Count | 200 |
| 366 | HEMATOLOGY | Absolute Monocyte Count | 200 |
| 367 | HEMATOLOGY | Absolute Neutrophil Count | 200 |
| 368 | HEMATOLOGY | Absolute Reticulocyte Count | 400 |
| 369 | HEMATOLOGY | BT | 75 |
| 370 | HEMATOLOGY | BTCT | 150 |
| 371 | HEMATOLOGY | CBC | 500 |
| 372 | HEMATOLOGY | Complete Haemogram | 550 |
| 373 | HEMATOLOGY | Complete Haemogram | 0 |
| 374 | HEMATOLOGY | Complete Haemogram | 0 |
| 375 | HEMATOLOGY | Corrected Reticulocyte Count | 400 |
| 376 | HEMATOLOGY | CT | 75 |
| 377 | HEMATOLOGY | DC | 75 |
| 378 | HEMATOLOGY | ESR | 100 |
| 379 | HEMATOLOGY | Fetal Haemoglobin | 3000 |
| 380 | HEMATOLOGY | HB | 100 |
| 381 | HEMATOLOGY | HB/TC/DC | 200 |
| 382 | HEMATOLOGY | HB/TC/DC/ESR | 300 |
| 383 | HEMATOLOGY | MCH | 100 |
| 384 | HEMATOLOGY | MCHC | 100 |
| 385 | HEMATOLOGY | MCV | 100 |
| 386 | HEMATOLOGY | Met Haemoglobin | 500 |
| 387 | HEMATOLOGY | Microfilaria | 100 |
| 388 | HEMATOLOGY | MP | 150 |
| 389 | HEMATOLOGY | MPV | 100 |
| 390 | HEMATOLOGY | Neutrophil /Band cells ratio | 300 |
| 391 | HEMATOLOGY | Osmotic Fragility Test | 1000 |
| 392 | HEMATOLOGY | PBS | 200 |
| 393 | HEMATOLOGY | PCV | 150 |
| 394 | HEMATOLOGY | PDW | 100 |
| 395 | HEMATOLOGY | PLATELET COUNTS | 150 |
| 396 | HEMATOLOGY | Qualitative Detection of P.Falciparum | 450 |
| 397 | HEMATOLOGY | RBC COUNT | 100 |
| 398 | HEMATOLOGY | RDW | 100 |
| 399 | HEMATOLOGY | RETICULOCYTE COUNT | 400 |
| 400 | HEMATOLOGY | Rh | 100 |
| 401 | HEMATOLOGY | SICKLING TEST | 500 |
| 402 | HEMATOLOGY | Sulph Haemoglobin | 0 |
| 403 | HEMATOLOGY | TC | 75 |
| 404 | HEMATOLOGY | TCDC | 100 |
| 405 | HISTOPATHOLOGY | 1000 | |
| 406 | HISTOPATHOLOGY | HISTOPATHOLOGY (1 tissue) | 800 |
| 407 | HISTOPATHOLOGY | HISTOPATHOLOGY (2 tissue) | 1600 |
| 408 | HISTOPATHOLOGY | HISTOPATHOLOGY (3 tissue) | 2400 |
| 409 | HISTOPATHOLOGY | HISTOPATHOLOGY (4 tissue) | 3200 |
| 410 | HISTOPATHOLOGY | HISTOPATHOLOGY (5 tissue) | 4000 |
| 411 | HISTOPATHOLOGY | HISTOPATHOLOGY (6 tissue) | 4800 |
| 412 | HISTOPATHOLOGY | Slides for Opinion (1 slide) | 700 |
| 413 | HISTOPATHOLOGY | Slides for Opinion (2 slides) | 1400 |
| 414 | HISTOPATHOLOGY | Slides for Opinion (3 slides) | 2100 |
| 415 | HISTOPATHOLOGY | Slides for Opinion (4 slides) | 2800 |
| 416 | Immuno Histochemistry | Cytokeratin | 1000 |
| 417 | Immuno Histochemistry | ER | 2000 |
| 418 | Immuno Histochemistry | ER/PR | 3500 |
| 419 | Immuno Histochemistry | ER/PR, Photo | 3500 |
| 420 | Immuno Histochemistry | IHC (HER 2 NEU) | 3000 |
| 421 | LATEST TEST | CD Counts | 0 |
| 422 | LATEST TEST | Chikungunya (Quantitative IgM/ IgG) | 1500 |
| 423 | LATEST TEST | D DIMER | 2000 |
| 424 | LATEST TEST | Dengue Check | 1200 |
| 425 | LATEST TEST | DNA Ploidy | 1000 |
| 426 | LATEST TEST | FIBRINOGEN | 1800 |
| 427 | LATEST TEST | HbA1c | 700 |
| 428 | LATEST TEST | Leptocheck | 1000 |
| 429 | LATEST TEST | Malaria Antigen | 500 |
| 430 | LATEST TEST | MICROFILARIA SMEAR | 200 |
| 431 | LATEST TEST | Optimal Test | 500 |
| 432 | LATEST TEST | PREGNANCY TEST | 350 |
| 433 | LATEST TEST | PREGNANCY TEST (After dilution) | 350 |
| 434 | LATEST TEST | Protein C (Quantitative) | 3000 |
| 435 | LATEST TEST | Protein S (Quantitative) | 3000 |
| 436 | LATEST TEST | PROTHROMBIN TIME | 350 |
| 437 | LATEST TEST | Tetrad Index | 1000 |
| 438 | LATEST TEST | VON WILLEBRAND FACTOR | 3000 |
| 439 | LATEST TEST | WIDAL | 400 |
| 440 | LATEST TESTS | CD 3 | 0 |
| 441 | LATEST TESTS | CD4 | 2500 |
| 442 | LATEST TESTS | CD4/CD8 | 3000 |
| 443 | LATEST TESTS | CMA 315 K / Karyotyping | 15500 |
| 444 | LATEST TESTS | ExomeFirst Genoma Testing | 25000 |
| 445 | LATEST TESTS | Extended Newborn Screening (NBS Trio) | 10000 |
| 446 | LATEST TESTS | Free Light Chain ( kappa & Lambda) | 7500 |
| 447 | LATEST TESTS | Immunofixation Electrophoresis | 8000 |
| 448 | LATEST TESTS | Karyotyping ( Single ) | 3500 |
